C&NW SD45s: Conrail Heritage - Table B

C&NW

Road #

CR # PC # PRR # Bldr Date Bldr # Note
6500-05 6170, 6172-76 6170, 6172-76 6170, 6172-76 12/67 33804, 33806-10 -
6507-08 6178, 6180 6178, 6180 6178, 6180 12/67 33812, 33814 -
6512-18 6185-91 6185-91 6185-91 12/67-1/68 33819-25 -
6520 6193 6193 6193 1/68 33827 -
6523-24 6197-98 6197-98 6197-98 1/68 33831-32 -
6526-6530 6201-6205 6201-6205 6201-6205 1/68 33864, 60, 65, 61, 66 -
6532-6535 6208-9, 6211-12 6208-9, 6211-12 6208-9, 6211-12 1/68 33863, 68, 35-36 -
6537-6540 6214-6217 6214-6217 6214-6217 1/68 33838-41 -
6542-6544 6219-6221 6219-6221 6219-6221 1/68 33843-45 -
6547-6550 6224-6227 6224-6227 6224-6227 1/68 33848-51 -
6553-6554 6230-6231 6230-6231 6230-6231 1/68 33854-55 -
6556-6557 6233-6234 6233-6234 6233-6234 1/68 33857-58 -
 

C&NW

Road #

CR # - Reading # Bldr Date Bldr # Note
6558-60 6100-01, 6103 - 7600-01, 7603 7/67 33175-76, 33178 -
6561 6104 - 7604 7/67 33179 -
 

C&NW

Road #

CR # PC # - Bldr Date Bldr # Note
6562 6235 6235 - 8/68 34277 -
6564 6237 6237 - 8/68 34279 -
6566 6239 6239 - 8/68 34281 -
General Notes:

6535 was actually 6535 (2nd)

6557 was actually 6557(2nd)

6561 was initially numbered 6953

Back to C&NW Roster